e-mail alert
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer

Seasonal rental House
Théoule-sur-Mer

Ref. 1651413

4 rooms

3 bedrooms

75 m²

Price from €620 / Week

Additional information

Family house: living room, 3 bedrooms (6 sleeps) american kitchen garden terrace, sea view * ROVI 27 *

Price from €620 / Week

réf.: ROVI 27

Outstanding terraced housing,
3 bedrooms (6 sleeps)
in a ssecured domain with pool

living room with tv, fire place leading to the garden terrace with fine sea view

bedroom with double bed. + bed room with 2 beds + bedroomm with french grand lit.

kitchen with cooker, oven, fridge, ice box, dish washer, washing machine

bathroom + shower room/wc + wc
air conditioning

private parking

Tarifs 2026 (€ / semaine)
Saison A : 1.1. – 25.4. + 12.9. - 31.12. * 620
Saison B : 25.4. – 6.6. * 800
Saison C : 6.6. – 27. 6. + 22.8. - 12.9. * 1.200
Saison D : 27.6. – 22.8. * 1.400

Ménage / Reinigung / cleaning : 90 €;
Taxe de séjour / Kurtaxe / visitor's tax:
Tag/jour/day / personne/person 18+;
Elèctricité: 0,26 €/ kW/h;
Caution/deposit: 400 €

Pas d'animaux / keine Haustiere / no pets
carte de crédit non acceptée / keine Kreditkarten / no credit cards

Draps et serviettes non fournis / Bettwäsche und Handtücher nicht vorhanden / bed linen and towels not provided

Areas

  • 1 Living room/dining area
  • 3 Bedrooms
  • 1 Bathroom
  • 1 Shower room / Lavatory
  • 1 Lavatory
  • 2 Terraces
  • 1 Garden
  • 1 Parking

Proximities

  • Airport 40 kilometre
  • Bus 500 metres
  • Town centre 6 kilometre
  • Shops 3 kilometre
  • Sea 900 metres
  • Public pool 100 metres
  • Beach 900 metres
  • Sea port 900 metres

Services

  • Fireplace
  • Double glazing
  • Internet
  • Caretaker
  • Electric gate
  • Coffeemaker
  • Stove
  • Iron
  • Oven
  • Microwave oven
  • Washing machine
  • Dishwasher
  • Tableware
  • Air-conditioning
  • Condominium pool
  • Refrigerator
  • Television
  • PVC window

Legal notice

  • Deposit 400 €

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 11/04/2017 to 18/04/2017 : €598
  • from 18/04/2017 to 25/04/2017 : €598
  • from 25/04/2017 to 02/05/2017 : €598
  • from 02/05/2017 to 09/05/2017 : €598
  • from 09/05/2017 to 16/05/2017 : €598
  • from 16/05/2017 to 23/05/2017 : €598
  • from 23/05/2017 to 30/05/2017 : €598
  • from 15/04/2017 to 22/04/2017 : €598
  • from 22/04/2017 to 29/04/2017 : €598
  • from 29/04/2017 to 06/05/2017 : €598
  • from 06/05/2017 to 13/05/2017 : €598
  • from 13/05/2017 to 20/05/2017 : €598
  • from 20/05/2017 to 27/05/2017 : €598
  • from 27/05/2017 to 03/06/2017 : €774
  • from 03/06/2017 to 10/06/2017 : €774
  • from 10/06/2017 to 17/06/2017 : €774
  • from 17/06/2017 to 24/06/2017 : €774
  • from 24/06/2017 to 01/07/2017 : €774
  • from 27/05/2017 to 01/07/2017 : €774
  • from 01/06/2017 to 08/07/2017 : €1,163
  • from 01/07/2017 to 08/07/2017 : €1,163
  • from 08/07/2017 to 26/08/2017 : €1,350
  • from 08/07/2017 to 15/07/2017 : €1,350
  • from 15/07/2017 to 22/07/2017 : €1,350
  • from 22/07/2017 to 29/07/2017 : €1,350
  • from 29/07/2017 to 05/08/2017 : €1,350
  • from 05/08/2017 to 12/08/2017 : €1,350
  • from 12/08/2017 to 19/08/2017 : €1,350
  • from 19/08/2017 to 26/08/2017 : €1,350
  • from 26/08/2017 to 02/09/2017 : €1,163
  • from 02/09/2017 to 09/09/2017 : €1,163
  • from 26/08/2017 to 09/09/2017 : €1,163
  • from 09/09/2017 to 16/09/2017 : €598
  • from 16/09/2017 to 23/09/2017 : €598
  • from 23/09/2017 to 30/09/2017 : €598
  • from 30/09/2017 to 07/10/2017 : €598
  • from 07/10/2017 to 14/10/2017 : €598
  • from 14/10/2017 to 21/10/2017 : €598
  • from 21/10/2017 to 28/10/2017 : €598
  • from 28/10/2017 to 04/11/2017 : €598
  • from 04/11/2017 to 11/11/2017 : €598
  • from 11/11/2017 to 18/11/2017 : €598
  • from 18/11/2017 to 25/11/2017 : €598
  • from 25/11/2017 to 02/12/2017 : €598
  • from 02/12/2017 to 09/12/2017 : €598
  • from 09/12/2017 to 16/12/2017 : €598
  • from 16/12/2017 to 23/12/2017 : €598
  • from 23/12/2017 to 30/12/2017 : €598
  • from 30/12/2017 to 06/01/2018 : €598
  • from 09/09/2017 to 16/09/2017 : €598
  • from 16/09/2017 to 23/09/2017 : €598
  • from 23/09/2017 to 30/09/2017 : €598
  • from 30/09/2017 to 07/10/2017 : €598
  • from 07/10/2017 to 14/10/2017 : €598
  • from 14/10/2017 to 21/10/2017 : €598
  • from 21/10/2017 to 28/10/2017 : €598
  • from 28/10/2017 to 04/11/2017 : €598
  • from 04/11/2017 to 11/11/2017 : €598
  • from 11/11/2017 to 18/11/2017 : €598
  • from 18/11/2017 to 25/11/2017 : €598
  • from 25/11/2017 to 02/12/2017 : €598
  • from 02/12/2017 to 09/12/2017 : €598
  • from 09/12/2017 to 16/12/2017 : €598
  • from 16/12/2017 to 23/12/2017 : €598
  • from 23/12/2017 to 30/12/2017 : €598
  • from 30/12/2017 to 06/01/2018 : €598

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.