e-mail alert
Sea
Living-room Tile
Dining room Natural light Tile
Bedroom Wooden floor
Bedroom Stainless steel Natural light Carpet
Terrace
Seasonal rental House Théoule-sur-Mer
Terrace
Seasonal rental House Théoule-sur-Mer
Property
Swimming pool
Garden
Mountains
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer

Seasonal rental House
Théoule-sur-Mer

Ref. 1700855

3 rooms

2 bedrooms

Price from €312 / Week

Additional information

holiday flat: 2 bed rooms apartment (4 sleeps) 2 terraces, garden, sea view * SAV 4041*

Price from €312 / Week

SAV 4041
2 bedrooms (4 sleeps ) with little garden
in a secured domain with pool

lower floor: living room with tv leading to the garden terrasse, wc
open kitchen with fridge/ice box, cooker, oven, washing machine

1st floor:
bed room with 2 beds and terrace with sea view. + bed room with 2 bunk beds, bath room - Air conditioning

Tarifs 2026 (€ / semaine)
Saison A : 1.1. – 25.4. + 12.9. – 31.12 * 312
Saison B : 25.4. - 6.6. * 422
Saison C : 6.6. - 27.6. + 22.8. - 12.9. * 651
Saison D : 27.6. - 22.8. * 751

Ménage / Reinigung / cleaning : 65 €;
Elèctricité: (Saison A) 0,26 € / kW/h;
caution/deposit: 400 €
+ Taxe de séjour/Kurtaxe/visitor’s tax

Animaux / Haustiere / pets: 30 € / semaine / Woche / week
carte de crédit non acceptée / keine Kreditkarten / no credit cards

Draps et serviettes non fournis / Bettwäsche und Handtücher nicht vorhanden / bed linen and towels not provided

Areas

  • 1 Living room/dining area
  • 2 Bedrooms
  • 2 Terraces
  • 1 Garden
  • 1 Bathroom / Lavatory
  • 1 Parking

Proximities

No information available

Services

No information available

Legal notice

  • Deposit 400 €

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 09/05/2017 to 16/05/2017 : €312
  • from 16/05/2017 to 23/05/2017 : €312
  • from 23/05/2017 to 30/05/2017 : €312
  • from 27/05/2017 to 03/06/2017 : €422
  • from 03/06/2017 to 10/06/2017 : €422
  • from 10/06/2017 to 17/06/2017 : €422
  • from 17/06/2017 to 24/06/2017 : €422
  • from 24/06/2017 to 01/07/2017 : €422
  • from 01/07/2017 to 08/07/2017 : €631
  • from 08/07/2017 to 15/07/2017 : €750
  • from 15/07/2017 to 22/07/2017 : €750
  • from 22/07/2017 to 29/07/2017 : €750
  • from 29/07/2017 to 05/08/2017 : €750
  • from 05/08/2017 to 12/08/2017 : €750
  • from 12/08/2017 to 19/08/2017 : €750
  • from 19/08/2017 to 26/08/2017 : €750
  • from 26/08/2017 to 02/09/2017 : €631
  • from 02/09/2017 to 09/09/2017 : €631
  • from 09/09/2017 to 16/09/2017 : €312
  • from 16/09/2017 to 23/09/2017 : €312
  • from 23/09/2017 to 30/09/2017 : €312
  • from 30/09/2017 to 07/10/2017 : €312
  • from 07/10/2017 to 14/10/2017 : €312
  • from 14/10/2017 to 21/10/2017 : €312
  • from 21/10/2017 to 28/10/2017 : €312
  • from 28/10/2017 to 04/11/2017 : €312
  • from 04/11/2017 to 11/11/2017 : €312
  • from 11/11/2017 to 18/11/2017 : €312
  • from 18/11/2017 to 25/11/2017 : €312
  • from 25/11/2017 to 02/12/2017 : €312
  • from 02/12/2017 to 09/12/2017 : €312
  • from 09/12/2017 to 16/12/2017 : €312
  • from 16/12/2017 to 23/12/2017 : €312
  • from 23/12/2017 to 30/12/2017 : €312
  • from 30/12/2017 to 06/01/2018 : €312

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.