e-mail alert
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer
Bedroom Natural light
Seasonal rental House Théoule-sur-Mer
Seasonal rental House Théoule-sur-Mer

Seasonal rental House
Théoule-sur-Mer

Ref. 1682177

2 rooms

1 bedroom

Price from €399 / Week

Additional information

holiday flat: living room, bed room, well equipped kitchenette, garden terrace, sea view * ME 40 *

Price from €399 / Week

ME 40

Very quietly situated two-room flatlet in a holiday residence in provençal style.
From the sitting room you go directly on the cosy garden terrace with a nice look over sea and scenery.

The kitchen is equipped among other things with dish washer and washing machine. All the other necessary equipment parts (cooking record, fridge/ice box etc.) are also available of course.

There is a sleeping couch in the living room and a double bed in the bed room.
Bath and toilet are separated. A parking bay exists.

Internet access in the apartment

Tarifs 2024 (€/semaine)
Saison A : 1.1. – 27.4. + 7.9. - 31.12. * 399
Saison B : 27.4. - 8.6. * 536
Saison C : 8.6. - 29.6. + 24.8. - 7.9. * 850
Saison D : 29.6. - 24.09. * 921

ménage / Reinigung / cleaning : 55 €;
élèctricité (Saison A.) 0,26 € / kW/h;
caution/deposit: 220 €
+ taxe de séjour/Kurtaxe/visitor’s tax

animaux / Haustiere / pets: 30 € / semaine / Woche / week
carte de crédit non acceptée / keine Kreditkarten / no credit cards

draps et serviettes non fournis / Bettwäsche und Handtücher nicht vorhanden / bed linen and towels not provided

Areas

  • 1 Living room/dining area
  • 1 Bedroom
  • 1 Bathroom
  • 1 Lavatory
  • 1 Terrace
  • 1 Garden

Proximities

No information available

Services

No information available

Legal notice

  • Deposit 220 €

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 28/04/2017 to 05/05/2017 : €380
  • from 05/05/2017 to 12/05/2017 : €380
  • from 12/05/2017 to 19/05/2017 : €380
  • from 19/05/2017 to 26/05/2017 : €380
  • from 26/05/2017 to 02/06/2017 : €380
  • from 27/05/2017 to 03/06/2017 : €490
  • from 03/06/2017 to 10/06/2017 : €490
  • from 10/06/2017 to 17/06/2017 : €490
  • from 17/06/2017 to 24/06/2017 : €490
  • from 24/06/2017 to 01/07/2017 : €490
  • from 01/07/2017 to 08/07/2017 : €850
  • from 08/07/2017 to 15/07/2017 : €921
  • from 15/07/2017 to 22/07/2017 : €921
  • from 22/07/2017 to 29/07/2017 : €921
  • from 29/07/2017 to 05/08/2017 : €921
  • from 05/08/2017 to 12/08/2017 : €921
  • from 12/08/2017 to 19/08/2017 : €921
  • from 19/08/2017 to 26/08/2017 : €921
  • from 26/08/2017 to 02/09/2017 : €850
  • from 02/09/2017 to 09/09/2017 : €850
  • from 09/09/2017 to 16/09/2017 : €380
  • from 16/09/2017 to 23/09/2017 : €380
  • from 23/09/2017 to 30/09/2017 : €380
  • from 30/09/2017 to 07/10/2017 : €380
  • from 07/10/2017 to 14/10/2017 : €380
  • from 14/10/2017 to 21/10/2017 : €380
  • from 21/10/2017 to 28/10/2017 : €380
  • from 28/10/2017 to 04/11/2017 : €380
  • from 04/11/2017 to 11/11/2017 : €380
  • from 11/11/2017 to 18/11/2017 : €380
  • from 18/11/2017 to 25/11/2017 : €380
  • from 25/11/2017 to 02/12/2017 : €380
  • from 02/12/2017 to 09/12/2017 : €380
  • from 09/12/2017 to 16/12/2017 : €380
  • from 16/12/2017 to 23/12/2017 : €380
  • from 23/12/2017 to 30/12/2017 : €380
  • from 30/12/2017 to 06/01/2018 : €380

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.