e-mail alert
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer
Seasonal rental Apartment Théoule-sur-Mer

Seasonal rental Apartment
Théoule-sur-Mer

Ref. 1710597

2 rooms

1 bedroom

Price from €380 / Week

Additional information

holiday flat: living room, bed room (4 persons) kitchenette terrasse sea view * RO 42 *

Price from €380 / Week

RO 42
Apartment , 1 bedroom (4 sleeps)
in a closed residence with pool

Living room with fire place, sleeping couch, tv, leading to the terrasse with fine sea view


bedroom with double bed leading to the terrasse

american kitchen with cooker, oven, fridge/ice box, dish washer, washing machine etc.

bathroom + wc

private parking

Tarifs 2026 (€ / semaine)
Saison A : 1.1. – 25.4. + 12.9.– 31.12 * 380
Saison B : 25.4. - 6.6. * 510
Saison C : 6.6. - 27.6. + 22.8. - 12.9. * 850
Saison D : 27.6. -22.8. * 921

ménage / Reinigung / cleaning : 55 €;
élèctricité (Saison A.) 0,26 € / kW/h;
caution/deposit: 220 €
+ taxe de séjour/Kurtaxe/visitor’s tax

animaux / Haustiere / pets: 30 € / semaine / Woche / week
carte de crédit non acceptée / keine Kreditkarten / no credit cards

draps et serviettes non fournis / Bettwäsche und Handtücher nicht vorhanden / bed linen and towels not provided

Areas

  • 1 Living room/dining area
  • 1 Bedroom
  • 1 Bathroom
  • 1 Lavatory
  • 1 Terrace
  • 1 Parking
  • 1 Garden

Proximities

No information available

Services

No information available

Legal notice

  • Deposit 220 €

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 13/05/2017 to 20/05/2017 : €380
  • from 20/05/2017 to 27/05/2017 : €380
  • from 27/05/2017 to 03/06/2017 : €510
  • from 03/06/2017 to 10/06/2017 : €510
  • from 10/06/2017 to 17/06/2017 : €510
  • from 17/06/2017 to 24/06/2017 : €510
  • from 24/06/2017 to 01/07/2017 : €510
  • from 01/07/2017 to 08/07/2017 : €850
  • from 08/07/2017 to 15/07/2017 : €921
  • from 15/07/2017 to 22/07/2017 : €921
  • from 22/07/2017 to 29/07/2017 : €921
  • from 29/07/2017 to 05/08/2017 : €921
  • from 05/08/2017 to 12/08/2017 : €921
  • from 12/08/2017 to 19/08/2017 : €921
  • from 19/08/2017 to 26/08/2017 : €921
  • from 26/08/2017 to 02/09/2017 : €850
  • from 02/09/2017 to 09/09/2017 : €850
  • from 09/09/2017 to 16/09/2017 : €380
  • from 16/09/2017 to 23/09/2017 : €380
  • from 23/09/2017 to 30/09/2017 : €380
  • from 30/09/2017 to 07/10/2017 : €380
  • from 07/10/2017 to 14/10/2017 : €380
  • from 14/10/2017 to 21/10/2017 : €380
  • from 21/10/2017 to 28/10/2017 : €380
  • from 28/10/2017 to 04/11/2017 : €380
  • from 04/11/2017 to 11/11/2017 : €380
  • from 11/11/2017 to 18/11/2017 : €380
  • from 18/11/2017 to 25/11/2017 : €380
  • from 25/11/2017 to 02/12/2017 : €380
  • from 02/12/2017 to 09/12/2017 : €380
  • from 09/12/2017 to 16/12/2017 : €380
  • from 16/12/2017 to 23/12/2017 : €380
  • from 23/12/2017 to 30/12/2017 : €380
  • from 30/12/2017 to 06/01/2018 : €380

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.